<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage B</title>
	<atom:link href="http://www.storage-b.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.storage-b.com</link>
	<description>James A. Chappell's technical web log</description>
	<lastBuildDate>Tue, 27 Sep 2011 01:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linux User #310674</title>
		<link>http://www.storage-b.com/linux/177</link>
		<comments>http://www.storage-b.com/linux/177#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:26:58 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[James A. Chappell]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.storage-b.com/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br />
<a href="https://linuxcounter.net/user/310674.html"><img src="https://linuxcounter.net/cert/310674.png" alt="Linux User #310674" border="0" /></a>
<br />]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/linux/177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Million Orders per Second on a Single Thread</title>
		<link>http://www.storage-b.com/hpc-computing/169</link>
		<comments>http://www.storage-b.com/hpc-computing/169#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:18:51 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[High Performance Computing]]></category>

		<guid isPermaLink="false">http://www.storage-b.com/?p=169</guid>
		<description><![CDATA[The LMAX Architecture LMAX is a new retail financial trading platform. As a result it has to process many trades with low latency. The system is built on the JVM platform and centers on a Business Logic Processor that can handle 6 million orders per second on a single thread. The Business Logic Processor runs [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://martinfowler.com/articles/lmax.html">The LMAX Architecture</a>
</p>
<blockquote>
<p align="justify">
LMAX is a new retail financial trading platform. As a result it has to process many trades with low latency. The system is built on the JVM platform and centers on a Business Logic Processor that can handle 6 million orders per second on a single thread. The Business Logic Processor runs entirely in-memory using event sourcing. The Business Logic Processor is surrounded by Disruptors &#8211; a concurrency component that implements a network of queues that operate without needing locks. During the design process the team concluded that recent directions in high-performance concurrency models using queues are fundamentally at odds with modern CPU design.
</p>
</blockquote>
<p>
The motivation for developing this technology was to facilitate betting on sporting events&#8230; 
</p>]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/hpc-computing/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN</title>
		<link>http://www.storage-b.com/windows/167</link>
		<comments>http://www.storage-b.com/windows/167#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:33:36 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[James A. Chappell]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.storage-b.com/?p=167</guid>
		<description><![CDATA[Here's my MSDN profile.]]></description>
			<content:encoded><![CDATA[<p>
Here's my <a href="http://social.msdn.microsoft.com/Profile/rlrr">MSDN profile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/windows/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards</title>
		<link>http://www.storage-b.com/humor/161</link>
		<comments>http://www.storage-b.com/humor/161#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:50:44 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.storage-b.com/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br />
<a href="http://xkcd.com/927/"><img src="http://imgs.xkcd.com/comics/standards.png" alt="Standards" title="Fortunately, the charging one has been solved now that we&#39;ve all standardized on mini-USB. Or is it micro-USB? Shit." /></a><br />]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/humor/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leninbert</title>
		<link>http://www.storage-b.com/humor/157</link>
		<comments>http://www.storage-b.com/humor/157#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:43:41 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.storage-b.com/?p=157</guid>
		<description><![CDATA[(via Tom the Dancing Bug)]]></description>
			<content:encoded><![CDATA[<p>
(via <a href="http://gocomics.typepad.com/tomthedancingbugblog/2011/06/todays-super-fun-pak-comic-14.html">Tom the Dancing Bug</a>)
</p>
<a href="http://gocomics.typepad.com/tomthedancingbugblog/2011/06/todays-super-fun-pak-comic-14.html"><img src="http://26.media.tumblr.com/tumblr_lmyqk8CCyb1qz51fao1_500.jpg" alt="Leninbert" /></a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/humor/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Test</title>
		<link>http://www.storage-b.com/site-news/155</link>
		<comments>http://www.storage-b.com/site-news/155#comments</comments>
		<pubDate>Sat, 14 May 2011 20:47:09 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.storage-b.com/?p=155</guid>
		<description><![CDATA[Testing&#8230;]]></description>
			<content:encoded><![CDATA[<p>
Testing&#8230;
</p>]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/site-news/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something I used to do</title>
		<link>http://www.storage-b.com/jac/151</link>
		<comments>http://www.storage-b.com/jac/151#comments</comments>
		<pubDate>Wed, 11 May 2011 18:38:10 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[James A. Chappell]]></category>
		<category><![CDATA[simulators]]></category>

		<guid isPermaLink="false">http://www.storage-b.com/?p=151</guid>
		<description><![CDATA[<a href="http://rlrr.drum-corps.net/chappells-show/6585"><img src="http://rlrr.drum-corps.net/wp-content/uploads/2011/05/bridge.jpg" alt="" title="" width="199" height="128" class="alignnone size-full wp-image-6587" /></a>]]></description>
			<content:encoded><![CDATA[<p>
Actual screenshots of software I&#8217;ve had a hand in creating:
</p>
<a href="http://www.mpri.com/maritime/index.php/content/products/full-mission_bridge_shiphandling_simulators/"><img src="http://rlrr.drum-corps.net/gallery3/var/resizes/Miscellaneous/Software/geoplot.jpg?m=1305032760" alt="ship handling simulator feedback system" /></a>
<p>
Feedback system &#8211; used in the operation of ship handling simulators
</p>
<a href="http://www.mpri.com/maritime/index.php/content/products/full-mission_bridge_shiphandling_simulators/"><img src="http://rlrr.drum-corps.net/gallery3/var/albums/Miscellaneous/Software/classroom.jpg?m=1305032761" alt="ship handling simulator feedback system" /></a>
<p>
The above feedback system used in a classroom setting
</p>
<a href="http://www.aast-isc.org/MarineSimulator.htm"><img src="http://rlrr.drum-corps.net/gallery3/var/albums/Miscellaneous/Software/navaid.PNG?m=1305032948" alt="ship handling simulator feedback system" /></a>
<p>
Simulated ship controls and navigational aids
</p>
<a href="http://rlrr.drum-corps.net/wp-content/uploads/2011/05/bridge.jpg"><img src="http://rlrr.drum-corps.net/wp-content/uploads/2011/05/bridge.jpg" alt="" title="" width="199" height="128" class="alignnone size-full wp-image-6587" /></a>
<p>
I  supervised the installation of a ship handling simulator at the Indian Navy&#8217;s Navigation and Direction school in Kochi, India
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/jac/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades</title>
		<link>http://www.storage-b.com/linux/142</link>
		<comments>http://www.storage-b.com/linux/142#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:13:56 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.storage-b.com/?p=142</guid>
		<description><![CDATA[An Update is Available for Your Computer]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.stickycomics.com/computer-update/">An Update is Available for Your Computer</a>
</p>
<a href="http://www.stickycomics.com/computer-update/"><img src="http://30.media.tumblr.com/tumblr_lhuqgu7HNK1qz4wexo1_500.jpg" alt="An Update is Available for Your Computer" /></a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/linux/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenDDS 2.3</title>
		<link>http://www.storage-b.com/c/136</link>
		<comments>http://www.storage-b.com/c/136#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:37:01 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://www.storage-b.com/?p=136</guid>
		<description><![CDATA[(via OpenDDS) (18 February 2011) We are pleased to announce the release of OpenDDS version 2.3 First release of the OpenDDS Modeling SDK, a modeling tool that can be used by the application developer to define the required middleware components and data structures as a UML model and then generate the code to implement the [...]]]></description>
			<content:encoded><![CDATA[<p>
(via <a href="http://www.opendds.org/">OpenDDS</a>)
</p>
<blockquote>
<p align="justify">
<strong>(18 February 2011) We are pleased to announce the release of OpenDDS version 2.3</strong>
</p>
<ul>
<li>First release of the OpenDDS Modeling SDK, a modeling tool that can be used by the application developer to define the required middleware components and data structures as a UML model and then generate the code to implement the model using OpenDDS. The generated code can then be compiled and linked with the application to provide seamless middleware support to the application. UML models are manipulated using a graphical editor based on Eclipse. See the OpenDDS Developer&#8217;s Guide for installation instructions.
</li>
<li>
DCPSInfoRepo no longer requires an -ORBSvcConf argument when using Built-In Topics. The DCPSInfoRepo process will take care of loading SimpleTCP (if it&#8217;s not already loaded).
</li>
<li>
Fixed method signature of DataWriter::register_instance_w_timestamp() to have two arguments per the latest spec, not three.
</li>
<li>
&#8220;make install&#8221; is now available on platforms using GNU Make and when building with OCI TAO 1.6a or DOC Group TAO.
Added support for Microsoft Visual Studio 2010 (vc10).
</li>
</ul>
            <p>
              See the <a href="http://www.opendds.org/releasenotes.html">Release Notes</a> for details.
            </p> 
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/c/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortran vs. Algol</title>
		<link>http://www.storage-b.com/retrocomputing/20</link>
		<comments>http://www.storage-b.com/retrocomputing/20#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:51:31 +0000</pubDate>
		<dc:creator>jac</dc:creator>
				<category><![CDATA[Retrocomputing]]></category>

		<guid isPermaLink="false">http://weblog.amon-hen.com/retrocomputing/20</guid>
		<description><![CDATA[I recently stumbled upon Google Trends. I though it might be interesting to compare the search volume for the first two computer languages I learned: Fortran vs. Algol fortran&#160;&#160;&#160; algol The results are not too surprising, since Fortran is still widely used by scientists and engineers. Algol, which, according to The Retrocomputing Museum, is &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<p>
I recently stumbled upon <a href="http://www.google.com/trends">Google Trends</a>.
I though it might be interesting to compare the search volume for the first two computer languages I learned: <a href="http://www.google.com/trends?q=fortran%2C+algol&#038;ctab=1&#038;geo=all&#038;date=all">Fortran vs. Algol
</a></p>
<p>
<img border="0" src='/images/dot1.gif' width="11" height="11" alt="-" />
<font color="4684ee">fortran</font>&nbsp;&nbsp;&nbsp;
<img border="0" src='/images/dot2.gif' width="11" height="11" alt ="-" />
<font color="dc3912">algol</font>
</p>
<a href="http://www.google.com/trends?q=fortran%2C+algol&#038;ctab=1&#038;geo=all&#038;date=all"><img src="http://30.media.tumblr.com/tumblr_lfp025nn7H1qz51fao1_500.png"  alt="Fortran vs. Algol" /></a>
<p>
The results are not too surprising, since Fortran is still widely used by scientists and engineers.  Algol, which, according to <a href="http://www.catb.org/retro/">The Retrocomputing Museum</a>, is &#8220;the common ancestor of C, Pascal, Algol-68, Modula, Ada, and most other conventional languages that aren&#8217;t BASIC, FORTRAN, or COBOL,&#8221; isn&#8217;t used as much anymore.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.storage-b.com/retrocomputing/20/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

